2007 Results
| * | W - Palestine-Hutsonville , 8-6 |
| * | W - Flora , 28-0 |
| * | W - Albion Edwards County , 58-14 |
| * | L - Martinsville , 8-13 |
| * | W - Lawrenceville , 38-14 |
| * | L - Marshall , 8-41 |
| * | L - Casey-Westfield , 22-39 |
| * | L - Red Hill , 8-27 |
| * | L - Toledo Cumberland , 6-25 |
2008 Varsity Schedule
| * | A | Palestine-Hutsonville | 08/29 |
| * | H | Flora | 09/06 |
| * | A | Albion Edwards County | 09/13 |
| H | Martinsville | 09/19 | |
| * | H | Lawrenceville | 09/26 |
| * | A | Marshall | 10/03 |
| * | H | Casey-Westfield | 10/11 |
| * | A | Red Hill | 10/17 |
| * | H | Toledo Cumberland | 10/24 |
| * = League Game | |||
Little Illini Conference
| 2008 Little Illini |
| Casey-Westfield Warriors (0-0) |
| Marshall Lions (0-0) |
| Red Hill Salukis (0-0) |
| Flora Wolves (0-0) |
| Toledo Cumberland Pirates (0-0) |
| Oblong Panthers (0-0) |
| Martinsville Bluestreaks (0-0) |
| Palestine-Hutsonville Pioneers (0-0) |
| Albion Edwards County Lions (0-0) |
| Lawrenceville Indians (0-0) |
| 2007 Little Illini |
| C P Casey-Westfield Warriors (12-1) |
| P Marshall Lions (10-2) |
| P Red Hill Salukis (8-3) |
| P Flora Wolves (5-5) |
| P Toledo Cumberland Pirates (5-5) |
| Oblong Panthers (4-5) |
| C Martinsville Bluestreaks (4-5) |
| Palestine-Hutsonville Pioneers (2-7) |
| Albion Edwards County Lions (1-8) |
| Lawrenceville Indians (0-9) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Coaches
| Name | Duties | Exp |
| Plummer, Gary | Head Coach | 3 |
| Legg, Terry | OL | 3 |
| LittleJohn, Randy | OFF COORD | 3 |
| Thompson, Brad | DL, Special Teams | 3 |
Top Players, Oblong Panthers
| Rating | # | Name | Pos | HT | WT | YR |
| Justin Allen | RB | 5-8 | 175 | SR | ||
| Curtis Legg | FB | 5-8 | 170 | SR | ||
| Curtis Mann | OL | 5-10 | 200 | SR |
| Oblong Panthers, Illinois High School Football |
| The Oblong Panthers play football in the Little Illini Conference, of Illinois. |

